Polytechnic
Introduction
New Zealand’s Polytechnics are recognized as world class educators
- There are 16 Polytechnics throughout NZ, with over 157,000 students gaining qualifications in all kinds of industries
- Polytechnics provide high- quality qualifications and training focused on practical skills hands-on experience
- Poly teach in facilities that mirror real – world situations and workplaces
What you can do while study in NZ Polytechnics
- Working 20 hours per week during the year
- Full time during scheduled breaks
- If you are a student, who is studying from Postgraduate Programmes (Level 8), your partner and dependent child can live in NZ with the same duration like you. You partner can be eligible to apply a work visa and your child can study free in NZ schools as a domestic student.
What you can do after study in NZ polytechnics
- Post – study work visa (open) for 12 months
- Once working, visa options for a further 2 or 3 years
Migration Opportunities
There are lot of different industries that really need skilled people. If you’d like to stay in New Zealand long-term, you can increase your chance of getting a work visa if you have experience or qualification in key industries such as IT, Engineering, Agriculture & Forestry, Health & Social Services
Entry Requirement
English Requirement
- Certificate Level require minimum of IELTS 5.5
- Diplomas and Degrees require a minimum of IELTS 6.0 (Academic) or equivalent. Some Diplomas and Degree require IELTS 6.5 and more than (Academic) depend on programmes.
- Waived English Certificate if you have a NZ Academic Qualification equivalents: NCEA Level 3 minimum 42 credits, IB 24+, CIE 120points.
Academic Requirement: Equivalent Academic entry requirement by country
| Country | Entry to NZQA Level 4 and 5 (Equivalent NCEA Level 2) |
Entry to NZQA Level 6 and 7 (Equivalent NCEA Level 3) |
|---|---|---|
| CHINA | High School Diploma | High School Diploma with B average (70%) |
| FIJI | Fiji School Leaving Certificate | Minimum score of 220 in four subjects in the Fiji 7th Form Certificate |
| FRANCE | Baccalaureate | Baccalaureate |
| GERMANY | Mittlere Reife/Realsculabschluss | Abitur |
| HONG KONG | Hong Kong Certificate of Education (HKCE) | Hong Kong Advanced Level Examination (HKALE) – A levels |
| INDIA | High Secondary certificate (Class 10+2) | High Secondary certificate with passes of 50% aggregate/ (Class 10+2) |
| INDONESIA | SMU 3 | Successful completion of one year tertiary study |
| JAPAN | High School Diploma | High School Diploma with B average or 1 year at tertiary level |
| KENYA | Kenyan Certificate of Secondary Education (KCSE) with C average | Kenyan Certificate of Secondary Education (KCSE) with B+ average |
| KOREA | High School Diploma | High School Diploma with B average or Junior College |
| MALAYSIA | STPM or Chinese Unified Examination | STPM with two C passes in relevant subjects; or MICSS – at least six subjects with a score of B5 or better in at least five of these subjects (cannot include more than one language) |
| NEPAL | Proficiency certificate with a grade average of 80% | Proficiency certificate with a grade average of 80% |
| NEW CALEDONIA | Successful completion of Baccalaureate | Baccalaureate with a minimum grade of 24 |
| OMAN | Thanawiya Amma (Secondary School Certificate) with a minimum overall mark of 80% | Successful completion of one year tertiary study |
| PACIFIC ISLANDS | Successful completion of Year 12 (6th form) | Successful completion of Year 13 (7th form) |
| PAKISTAN | Higher Secondary School certificate with 60% average | Higher Secondary School certificate with 70% average or 1 year at tertiary level |
| PAPUA NEW GUINEA | High School certificate | Successful completion of one year tertiary study |
| PHILIPPINES | High School certificate | Successful completion of one year tertiary study |
| RUSSIA | Certificate of Secondary Education; or Certificate of Maturity | Successful completion of one year tertiary study |
| SAMOA | Completion of High School | Successful completion of one year tertiary study |
| SAUDI ARABIA | Tawjihiyah (General Secondary Education certificate) with a minimum overall mark of 60% | Successful completion of one year tertiary study |
| SINGAPORE | GCE O level in four subjects | GCE A level with two passes |
| SRI LANKA | GCE O level | GCE A level with two passes in relevant subjects |
| TAIWAN | Senior High School Diploma | Senior High School Diploma with B average (70%) |
| THAILAND | Matayom 6 (with grade point average of 2.5) | Matayom 6 (with grade point average of 3.0) |
| VIETNAM | Matayom 6 (with grade point average of 2.5) | Matayom 6 (with grade point average of 3.0) |
| VIETNAM | High School Graduation Diploma | One year successful tertiary stud |
Other Requirements
- Some of programmes may request further as below and student has to provide upon school request
- Portfolios
- Interview
- Resume
- SOP




